Totals
Month, Year | Total | EURUSD | USDCHF | GBPUSD | USDJPY | USDCAD | AUDUSD | EURJPY | NZDUSD | GBPCHF |
---|---|---|---|---|---|---|---|---|---|---|
Month-to-date | 5 623 | 773 | 640 | 500 | 509 | 449 | 382 | 800 | 692 | 878 |
April 2013 | 66 | -8 | 2 | 21 | 25 | 22 | 15 | -11 | ||
March 2013 | 6 022 | 907 | 678 | 499 | 588 | 449 | 438 | 879 | 718 | 866 |
February 2013 | 6 589 | 1 017 | 666 | 764 | 851 | 292 | 670 | 978 | 511 | 840 |
January 2013 | 6 403 | 851 | 650 | 1 211 | 458 | 182 | 738 | 982 | 555 | 776 |
December 2012 | 3 479 | 589 | 292 | 189 | 229 | 265 | 422 | 674 | 298 | 521 |
November 2012 | 5 711 | 790 | 579 | 675 | 387 | 614 | 545 | 839 | 536 | 746 |
October 2012 | 3 550 | 308 | 335 | 623 | 140 | 242 | 745 | 272 | 618 | 267 |
September 2012 | 3 182 | 304 | 358 | 495 | 27 | 135 | 289 | 529 | 362 | 683 |
August 2012 | 2 568 | 127 | 315 | 332 | 167 | 148 | 239 | 340 | 262 | 638 |
July 2012 | 3 540 | 412 | 597 | 266 | 89 | 243 | 888 | 268 | 358 | 419 |
June 2012 | 4 457 | 320 | 428 | 590 | 169 | 491 | 807 | 545 | 414 | 693 |
May 2012 | 2 359 | 396 | 384 | 41 | 104 | 157 | 494 | 388 | 263 | 132 |
April 2012 | 1 802 | 165 | 103 | 184 | 249 | 25 | 346 | 503 | 59 | 168 |
March 2012 | 3 217 | 238 | 319 | 592 | 474 | 83 | 723 | 432 | 190 | 166 |
February 2012 | 4 123 | 288 | 180 | 475 | 341 | 255 | 637 | 1 031 | 428 | 488 |
January 2012 | 3 651 | 611 | 453 | 228 | 186 | 365 | 786 | 294 | 301 | 427 |
FOLLOW THIS LINK TO GET YOU FOREX SIGNAL: FOREX SIGNAL
No comments:
Post a Comment